Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Subtotal

£0.00 GBP

Tax included and shipping calculated at checkout
  • SHOP
  • ABOUT
  • PRESS
  • STOCKIST
  • FINAL PAIRS
  • Privacy Policy
  • Accessibilities
  • FAQs
YOUR CART Log in
  • TWITTER Twitter
  • PINTEREST Pinterest
  • INSTAGRAM Instagram
  • TIKTOK TikTok
  • SHOP
  • ABOUT
  • PRESS
  • STOCKIST
  • FINAL PAIRS

tejahnburnett.com

SEARCH
CART Cart

New Arrivals

  • SWEETIE 85MM FLUTED SANDAL

    SWEETIE 85MM FLUTED SANDAL

    SWEETIE 85MM FLUTED SANDAL

    Regular price £267.56 GBP
    Regular price Sale price £267.56 GBP
    Unit price /  per 
  • CLEO SLINGBACK IN CHARTREUSE

    CLEO SLINGBACK IN CHARTREUSE

    CLEO SLINGBACK IN CHARTREUSE

    Regular price £252.23 GBP
    Regular price Sale price £252.23 GBP
    Unit price /  per 
  • SIMIJAH 100MM STILETTO SANDAL IN HIBISCUS

    SIMIJAH 100MM STILETTO SANDAL IN HIBISCUS

    SIMIJAH 100MM STILETTO SANDAL IN HIBISCUS

    Regular price £213.89 GBP
    Regular price Sale price £213.89 GBP
    Unit price /  per 
  • SIMIJAH 100MM STILETTO SANDAL IN BLACK

    SIMIJAH 100MM STILETTO SANDAL IN BLACK

    Sold out

    SIMIJAH 100MM STILETTO SANDAL IN BLACK

    Regular price £213.89 GBP
    Regular price Sale price £213.89 GBP
    Unit price /  per 
    Sold out
  • SIMIJAH 85MM FLUTED SANDAL IN BLACK

    SIMIJAH 85MM FLUTED SANDAL IN BLACK

    Sold out

    SIMIJAH 85MM FLUTED SANDAL IN BLACK

    Regular price £213.89 GBP
    Regular price Sale price £213.89 GBP
    Unit price /  per 
    Sold out
  • DISCOVER

    SPRING/SUMMER 2025
  • SHOP

    FINAL PAIRS

COMPANY

  • About
  • Contact
  • Press
  • Career

LEGAL

  • Terms
  • Privacy Policy
  • Return Policy
  • Shipping
  • FAQs

JOIN US

  • Twitter
  • Instagram

STAY CONNECTED

  • Instagram
  • TikTok
  • Twitter
  • Pinterest

Country/region

  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • AMD դր. | Armenia
  • SHP £ | Ascension Island
  • EUR € | Austria
  • USD $ | Belarus
  • EUR € | Belgium
  • XOF Fr | Benin
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Bouvet Island
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • EGP ج.م | Egypt
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • DKK kr. | Faroe Islands
  • EUR € | Finland
  • EUR € | France
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • EUR € | Guadeloupe
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • EUR € | Italy
  • USD $ | Jersey
  • KES KSh | Kenya
  • EUR € | Kosovo
  • EUR € | Latvia
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • USD $ | Madagascar
  • MWK MK | Malawi
  • XOF Fr | Mali
  • EUR € | Malta
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • MDL L | Moldova
  • EUR € | Monaco
  • EUR € | Montenegro
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • EUR € | Netherlands
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • MKD ден | North Macedonia
  • USD $ | Norway
  • PLN zł | Poland
  • EUR € | Portugal
  • EUR € | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • EUR € | Slovakia
  • EUR € | Slovenia
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Sudan
  • EUR € | Spain
  • SHP £ | St. Helena
  • USD $ | Sudan
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TZS Sh | Tanzania
  • XOF Fr | Togo
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • GBP £ | United Kingdom
  • USD $ | United States
  • EUR € | Vatican City
  • MAD د.م. | Western Sahara
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Visa
© 2025, Tejahn Burnett, All rights reserved. Terms. Privacy.
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.